|
|
| Season | Weekly | Monthly |
| Jan 7 - Feb 11 | $1875 | $ Negotiable |
| Feb 11 - March 11 | $2075 | $ Negotiable |
| March 11 - March 18 | $2375 | $ Negotiable |
| March 18 - April 8 | $2875 | $ Negotiable |
| April 8 - Aug 12 | $2175 | $ Negotiable |
A tourism tax of 12% is not included in the price above.
All Holidays reflect the Peak Season Rate
| Minimum stay | Will consider |
| Deposits | $500 deposit is due at time of booking, refunded at departure |
| Payment Terms | Money order, Certified Check or Cash only |
| Terms | Payment in full upon arrival |
| Cancellations | Forfeit deposit. |
| Arrival & Departure | Check in 3pm Check out 11am |
| Cleaning Fee | $109.00 per week booked |
| Age | Must be over 25 years old w/o adult/parent |
No Smoking, No Pets
Please click on the images below to enlarge!
Fully Furnished with Linens, Utensils & Microwave
Washer and Dryer
Cable TV
Tape Player, Radio & CD Player
Telephone, Private Heated Pool
Central
Air Conditioned
Gas BBQ
Private Driveway
Community Pool and Lighted Tennis Courts Close By
Bicycles Available
Beach Chairs
13,000 lb boat lift available for an extra fee
Community Attractions
For Reservations Contact:
Jacque Jones
Work Phone: 727-501-2027
Email: info@beachtimerentals.com